<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Write To Them League Table</title>
	<atom:link href="http://www.iainlindley.co.uk/2007/09/17/write-to-them-league-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iainlindley.co.uk/2007/09/17/write-to-them-league-table/</link>
	<description>Cllr Iain Lindley - Salford City Councillor for Walkden South Ward</description>
	<pubDate>Wed, 20 Aug 2008 11:58:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Iain</title>
		<link>http://www.iainlindley.co.uk/2007/09/17/write-to-them-league-table/#comment-13</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Sat, 22 Sep 2007 19:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.iainlindley.co.uk/2007/09/17/write-to-them-league-table/#comment-13</guid>
		<description>I think Greer was wrong to retract the criticism. The WriteToThem statistics are a small sample but a valid sample nonetheless. I've not read anything to suggest that the figures for Keeley, Blears and Stewart are inaccurate or that the WriteToThem e-mails have not been getting through.</description>
		<content:encoded><![CDATA[<p>I think Greer was wrong to retract the criticism. The WriteToThem statistics are a small sample but a valid sample nonetheless. I&#8217;ve not read anything to suggest that the figures for Keeley, Blears and Stewart are inaccurate or that the WriteToThem e-mails have not been getting through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Paul</title>
		<link>http://www.iainlindley.co.uk/2007/09/17/write-to-them-league-table/#comment-11</link>
		<dc:creator>Chris Paul</dc:creator>
		<pubDate>Sat, 22 Sep 2007 10:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.iainlindley.co.uk/2007/09/17/write-to-them-league-table/#comment-11</guid>
		<description>Oh come on Iain. This is not up to standard. Even the &lt;a href="http://iaindale.blogspot.com/2007/09/writetothemcom-misrepresenting-facts.html" rel="nofollow"&gt;Dale/Greer Organ/Monkey combo&lt;/a&gt; has admitted that. as &lt;a href="http://chrispaul-labouroflove.blogspot.com/2007/09/my-society-brilliant-edemocracy.html" rel="nofollow"&gt;I say here&lt;/a&gt;, this is not MySociety's finest hour. However Matthew (from MySociety) makes a good point in comments there. Quite a few MPs for whom incorrect addressing has been used have taken themselves outside the stats. I would think it likely that other MPs are also either being treated to an excess of positives from admirers or mischievious tosh and negatives from opponents and whingers.</description>
		<content:encoded><![CDATA[<p>Oh come on Iain. This is not up to standard. Even the <a href="http://iaindale.blogspot.com/2007/09/writetothemcom-misrepresenting-facts.html" rel="nofollow">Dale/Greer Organ/Monkey combo</a> has admitted that. as <a href="http://chrispaul-labouroflove.blogspot.com/2007/09/my-society-brilliant-edemocracy.html" rel="nofollow">I say here</a>, this is not MySociety&#8217;s finest hour. However Matthew (from MySociety) makes a good point in comments there. Quite a few MPs for whom incorrect addressing has been used have taken themselves outside the stats. I would think it likely that other MPs are also either being treated to an excess of positives from admirers or mischievious tosh and negatives from opponents and whingers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
